Free
$0/mo
For individuals exploring AI-first support.
- 2 seat
- No-code Flow Editor
- 100 AI credits per month
- Email support
All plans include live chat, omnichannel support (WhatsApp, Instagram, Facebook), AI copilot for agents, and a knowledge base. Human agent conversations are always free - no caps, no limits.
$0/mo
For individuals exploring AI-first support.
$29/mo
For small teams handling growing customer volume.
$79/mo
For scaling support teams that need stronger automation.
$149/mo
For larger organizations with advanced operational needs.
| Features | Free | Sprout | Grow | Scale |
|---|---|---|---|---|
| Channels | ||||
| Website Live Chat | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | |
| TikTok | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| SMS | ✓ | ✓ | ✓ | ✓ |
| Telegram | ✓ | ✓ | ✓ | ✓ |
| Line | ✓ | ✓ | ✓ | ✓ |
| API Channel | — | ✓ | ✓ | ✓ |
| Collaboration & Productivity | ||||
| Help Center | ✓ | ✓ | ✓ | ✓ |
| Private Notes | ✓ | ✓ | ✓ | ✓ |
| @mentions | ✓ | ✓ | ✓ | ✓ |
| Labels | ✓ | ✓ | ✓ | ✓ |
| Keyboard Shortcuts | ✓ | ✓ | ✓ | ✓ |
| Canned Responses | ✓ | ✓ | ✓ | ✓ |
| Command bar | ✓ | ✓ | ✓ | ✓ |
| Auto-Assignment | ✓ | ✓ | ✓ | ✓ |
| Multi-lingual Support | ✓ | ✓ | ✓ | ✓ |
| Custom Views | — | ✓ | ✓ | ✓ |
| Custom Filters | — | ✓ | ✓ | ✓ |
| Business Hours | ✓ | ✓ | ✓ | ✓ |
| Auto-responder | ✓ | ✓ | ✓ | ✓ |
| Conversation Transcripts | ✓ | ✓ | ✓ | ✓ |
| Teams | ✓ | ✓ | ✓ | ✓ |
| Automation | — | — | ✓ | ✓ |
| Agent Capacity | — | — | — | ✓ |
| Manage customer information | ||||
| Contact Segments | — | ✓ | ✓ | ✓ |
| Contact Notes | — | ✓ | ✓ | ✓ |
| Custom Attributes | — | — | ✓ | ✓ |
| Pre-Chat Form | — | — | ✓ | ✓ |
| Campaigns | ||||
| Live Chat | — | ✓ | ✓ | ✓ |
| WhatsApp Cloud API | — | — | ✓ | ✓ |
| SMS | — | — | ✓ | ✓ |
| Integrations | ||||
| Slack | ✓ | ✓ | ✓ | ✓ |
| Notion | ✓ | ✓ | ✓ | ✓ |
| Linear | ✓ | ✓ | ✓ | ✓ |
| Shopify | — | ✓ | ✓ | ✓ |
| HubSpot | — | ✓ | ✓ | ✓ |
| Zoho CRM | — | ✓ | ✓ | ✓ |
| Attio | — | ✓ | ✓ | ✓ |
| Calendly | — | ✓ | ✓ | ✓ |
| Cal.com | — | ✓ | ✓ | ✓ |
| Github | — | ✓ | ✓ | ✓ |
| DialogFlow | ✓ | ✓ | ✓ | ✓ |
| Dashboard Apps | — | ✓ | ✓ | ✓ |
| Reports | ||||
| Live View | ✓ | ✓ | ✓ | ✓ |
| Conversation Reports | — | ✓ | ✓ | ✓ |
| Agent Reports | — | ✓ | ✓ | ✓ |
| Inbox Reports | — | ✓ | ✓ | ✓ |
| Label Reports | — | ✓ | ✓ | ✓ |
| Team Reports | — | ✓ | ✓ | ✓ |
| CSAT Reports | — | ✓ | ✓ | ✓ |
| CSAT Review Notes | — | — | ✓ | ✓ |
| Required Conversation Attributes | — | — | ✓ | ✓ |
| Downloadable Reports | — | ✓ | ✓ | ✓ |
| Others | ||||
| SSO | — | — | — | ✓ |
| Audit Logs | — | — | — | ✓ |
| Service Level Agreement | — | — | ✓ | ✓ |
| Live-chat support | ✓ | ✓ | ✓ | ✓ |
| Priority email support | — | ✓ | ✓ | ✓ |
| Dedicated account manager | — | — | — | — |
| Limits & Support | ||||
| No. of conversations per month | Unlimited * | Unlimited * | Unlimited * | Unlimited * |
| Data retention | 30 days | 1 year | 2 years | 3 years |
| Remove Branding | — | — | — | ✓ |
| Video/Voice Support | — | — | — | — |
* Unlimited usage is subject to the fair use policy.
Your AI teammate that helps agents respond faster and keeps customers happy even when you're not around.
$9 / 1,000 credits
For additional credits
A chatbot that answers customer questions around the clock.
Shows agents what to say while they are in a conversation.
Auto-generated notes about each customer from past chats.
Drafts replies for agents so they can send with one click.
Turns long conversations into a quick summary for agents.
Finds questions your help center does not answer yet.